Typical application
This product can be processed to film, sheet, rob, gasket, bearing and presintered material etc.
SF-401 | |
Appearance | White Powder |
Tensile Strength, MPa ≥ | 27 |
Elongation, % ≥ | 250 |
Particle Size, μm | 150-300 |
Bulk Density, g/L | 500±100 |
Moisture Content, % ≤ | 0.03 |
Melting Point, ℃ | 327±5 |
Standard Specific Gravity | 2.120-2.170 |
Electric strength, MV/m ≥ | 20 |
Electric strength, MV/m ≥ | 60 |
Processing Method | Molding |
Packed in double-layer plastic bag inside, and hard drum outside. 20kg net weight per drum.
Transported as non-dangerous chemical, prevent from humidity, intense vibration, and package damage.
Stock in clean, cool, and dry warehouse, prevent from dust, moisture, or other impurities.