Typical application
Designed for processing at medium to high reduction ratios.
Particularly suitable for production of thin wall tube and electric wire.
Item | Value |
Bulk Density g/L | 475±100 |
Tensile Strength MPa ≥ | 25 |
Elongation at Rupture %≥ | 300 |
Moisture Content %≤ | 0.03 |
Standard Relative Density | 2.145-2.175 |
Average Particle Sizeμm | 400-575 |
Highest Compression Ratio | 2500:1 |
Extrusion Pressure MPa | 50-75(1700:1) |
Thermal instability index ≤ | 50 |
Processing Method | Paste Extrusion |
Packed in double-layer plastic bag inside, and hard drum outside. 20kg net weight per drum.
Transported as non-dangerous chemical, prevent from humidity, intense vibration, and package damage.
Stock in clean, cool, and dry warehouse, prevent from dust, moisture, or other impurities.