Typical application
Designed for processing at low reduction ratios.
Particularly suitable for production of thick wall tube and thin rod.
Item | Value |
Bulk Density g/L | 475±100 |
Tensile Strength MPa ≥ | 24 |
Elongation at Rupture %≥ | 300 |
Moisture Content %≤ | 0.03 |
Standard Relative Density | 2.160-2.190 |
Average Particle Sizeμm | 400-575 |
Highest Compression Ratio | 400:1 |
Extrusion Pressure MPa | 25-45(400:1) |
Processing Method | Paste Extrusion |
Packed in double-layer plastic bag inside, and hard drum outside. 20kg net weight per drum.
Transported as non-dangerous chemical, prevent from humidity, intense vibration, and package damage.
Stock in clean, cool, and dry warehouse, prevent from dust, moisture, or other impurities.