Unit |
CG-631 |
CG-641 |
CG-651 |
CG-661 |
CG-671 |
CG-681 | |
Appearance | Milky-white, translucent, no obvious extraneous matter | ||||||
Density | g/cm3 | 1.08±0.05 | 1.13±0.05 | 1.15±0.05 | 1.19±0.05 | 1.22±0.05 | 1.25±0.05 |
Hardness | Shore A Points | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 | 80±2 |
Tensile Strength | MPa≥ | 5.5 | 6.5 | 8.0 | 8.0 | 7.5 | 7.0 |
Elongation at Breakage | % ≥ | 500 | 400 | 320 | 300 | 220 | 180 |
Tension Set | % ≤ | 5 | 5 | 6 | 6 | 5 | 5 |
Tear Strength | kN/m ≥ | 14 | 16 | 20 | 20 | 18 | 18 |
First vulcanization condition for test piece: 175℃×5min Vulcanizator: 80% DMDBH,quantity added 0.65%
Non-toxic and BPA-free
Heat-resistant
Flexible and durable
Non-stick surface
Easy to clean
Reusable
Baking Molds
Cooking Mats
Kitchen Utensils