Grade | Appearance | Viscosity | Hardness | Tear Strength | Tensile Strength | Elongation | Shrinkage | Mix Ratio | Working Time | Curing Time |
Translucent or Colored | Mpa.s | Shore A | Kn/m | Mpa. | % | % |
1:1 | Mins | Hours | |
CG-7005 | 1400+/-1000 | 5+/-2 | 15 | 5.5 | 670 |
<0.1 |
30-40 |
4-8 | ||
CG-7010 | 1600+/-1000 | 10+/-2 | 16 | 5.5 | 650 | |||||
CG-7015 | 1600+/-1000 | 15+/-2 | 17 | 5.7 | 600 | |||||
CG-7020 | 1800+/-1000 | 20+/-2 | 21 | 6.0 | 520 | |||||
CG-7025 | 2000+/-1000 | 25+/-2 | 24 | 6.0 | 520 | |||||
CG-7030 | 2800+/-1000 | 30+/-2 | 16 | 6.2 | 470 | |||||
CG-7035 | 3500+/-1000 | 35+/-2 | 15 | 6.5 | 470 | |||||
CG-7040 | 4500+/-1000 | 40+/-2 | 14 | 6.0 | 450 | |||||
CG-7045 | 6000+/-1000 | 45+/-2 | 14 | 6.0 | 430 | |||||
CG-7050 | 8000+/-1000 | 45+/-2 | 12 | 6.0 | 400 |
Approperiate viscosity.
Stable quality&non-oily.
3. Good tension for easy de-molding.
4. Good duplication with fine details.
5. High performance in replication.
6. Low shrinkage.
7. Long shelf-life up to 12 months.