Data Item | Type | Unit | CGS-9240 | CGS-9250 | CGS-9250 | |
Appearance | Translucent ,no obvious extraneous matter | |||||
Density | g/cm3 | 1.13±0.04 | 1.15±0.04 | 1.22±0.04 | ||
Hardness | Shore A Points | 40±2 | 50±2 | 70±2 | ||
Tensile Strength | MPa≥ | 9.0 | 8.5 | 8.0 | ||
Elongation at Breakage | % ≥ | 550 | 500 | 300 | ||
Tension Set | % ≤ | 12 | 12 | 12 | ||
Tear Strength | kN/m ≥ | 25 | 25 | 25 | ||
Volume Resistivity | Ω.cm | 1.0X1016 | ||||
Dielectric Strength | kN/m ≥ | 22 |
Physical and Mechanical Properties are based on the first vulcanization data. Electrical Properties are drawn from the second vulcanization data.
The first vulcanization condition for test piece: 175℃×5min; The second vulcanization condition for test piece: 200℃×2h Vulcanizator: Liquid DMDBH, quantity added 0.65%
Excellent physical properties
Anti-yellowing performance
Good processability
Keypad
O-ring (Industrial Use
Sanitation commodity for living