Unit |
Standard High Temperature Resistant Silicone Rubber | Common High Temperature Resistant Silicone Rubber | ||||||||||
CG-G121 | CG-G131 | CG-G141 | CG-G151 | CG-G161 | CG-G171 | CG-G181 | CG-G140 | CG-G150 | CG-G160 | CG-G170 | ||
Appearance | light-yellow,no obvious extraneous matter | milky-white,nobovious extraneous matter | ||||||||||
Density | g/cm3 | 1.02±0.04 | 1.08±0.05 | 1.13±0.05 | 1.15±0.05 | 1.19±0.05 | 1.22±0.05 | 1.25±0.05 | 1.13±0.05 | 1.15±0.05 | 1.19±0.05 | 1.22±0.05 |
Hardness | Shore A Point | 23±3 | 30±3 | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 | 40±3 | 50±3 | 60±3 | 70±3 |
Tensile Strength | Mpa ≥ | 5.0 | 5.5 | 6.5 | 8.0 | 8.0 | 7.5 | 6.5 | 6.0 | 7.5 | 7.5 | 7.0 |
Elongation at Break | % ≥ | 650 | 550 | 450 | 380 | 320 | 220 | 180 | 420 | 380 | 320 | 220 |
Tension Set | % ≤ | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Tear Strength | kN/m ≥ | 10 | 15 | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 |
First vulcanization condition for test piece:175℃X5min Vulcanizator: 80% DMDBH,quantity added 0.65%
High temperature resistance
Chemical resistance
Electrical insulation
Chemically Inert
Flame retardance
Biocompatibility