Flexible
Heat Resistant
UV Resistant
Chemically Inert
Insulating
Shape Retentive
Food Grade
Unit |
CG-130 |
CG140 |
CG-150 |
CG-160 |
CG170 |
CG-180 | |
Appearance | |||||||
Density | g/cm3 | 1.08±0.05 | 1.13±0.05 | 1.15±0.05 | 1.15±0.05 | 1.22±0.05 | 1.25±0.05 |
Hardness | Shore A Point | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 | 80±2 |
Tensile Strength | Mpa ≥ | 6.0 | 6.5 | 8.0 | 8.0 | 7.5 | 7.0 |
Elongation at Break | % ≥ | 600 | 400 | 350 | 300 | 220 | 160 |
Tension Set | % ≤ | 6 | 6 | 7 | 7 | 6 | 5 |
Tear Strength | kN/m ≥ | 15 | 19 | 22 | 22 | 20 | 18 |
First vulcanization condition for test piece: 175℃×5min
Vulcanizator: 80% DMDBH,quantity added 0.65%