CG-7130 | CG-7150 | CG-7170 | CG-7180 | |||||
Density | g/cm3 | 1.08+/-0.05 | 1.15+/-0.05 | 1.21+/-0.05 | 1.25+/-0.05 | |||
Hardness | Shore A | 30+/-3 | 50+/-3 | 70+/-3 | 80+/-3 | |||
Tensile Strength | Mpa | ≥6 | ≥8.0 | ≥7.5 | ≥7.0 | |||
Elongation at Break | % | ≥520 | ≥380 | ≥260 | ≥150 | |||
Tensile Set | % | ≤7 | ≤8 | ≤7 | 10 | |||
Tensile Strength | KN/m | ≥16 | ≥18.7 | ≥17.5 | 18 |
* first vulcanization condition for test piece: 175℃×5min
*The above test data are based on the test performed at CHENGUANG facilities that we believe are reliable, your results may vary due to differences in test types and conditions. Further safety and handing guide, can follow the product’s Material Safety Data Sheet or consult CHENGUANG’s people.
Packed by plastic bags and hardened carton, 20kgs net in a carton.