Flexible
Heat Resistant
UV Resistant
Chemically Inert
Insulating
Shape Retentive
Food Grade
Data
Item | Type | Unit | CG-250 | CG-260 | CG-270 | CG-280 | ||||
For Line | For Tube | For Line | For Tube | For Line | For Tube | For Line | For Tube | |||
Appearance | milky-white, slightly transparent, no obvious extraneous matter | |||||||||
Density | g/cm3 | 1.18±0.05 | 1.20±0.05 | 1.22±0.05 | 1.25±0.05 | |||||
Hardness | Shore A Point | 50±2 | 52±2 | 60±2 | 62±2 | 70±2 | 71±2 | 80±2 | ||
Tensile Strength | Mpa ≥ | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
Tensile Strength at Break | % ≥ | 440 | 380 | 360 | 300 | 240 | 200 | 180 | 150 | |
Tensile Set at Break | % ≤ | 14 | 12 | 14 | 12 | 14 | 12 | 10 | 10 | |
Tear Strength | kN/m ≥ | 20 | 22 | 20 | 20 | |||||
Volume Resistivity | Ω·cm ≥ | 3.0×1014 | ||||||||
Dielectric Strength | kV/mm ≥ | 20 |
Physical and Mechanical Properties are based on first vulcanization data, Electrical Properties are drawn from second vulcanization data. First vulcanization Condition for test piece: 175℃×5min, Second vulcanization condition for test piece: 200℃×2h.
Vulcanizator: 80% DMDBH,quantity added 0.65% .