Data Item |
CGS-7220 |
CGS-7250 | |
Appearance | Milky-white no obvious extraneous matter. | Milky-white no obvious extraneous matter. | |
Density | g/cm3 | 1.03±0.05 | 1.20±0.05 |
Hardness | Shore A Points | 20±2 | 50±2 |
Tensile Strength | MPa≥ | 45.0 | 6.5 |
Elongation at Breakage | % ≥ | 750 | 300 |
Tension Set | % ≤ | 6 | 12 |
Tear Strength | kN/m ≥ | 10 | 18 |
Volume Resistivity | Ω.cm | 1.0X1014 | 1.0X1014 |
Dielectric Strength | kv/mm ≥ | 18 | 18 |
Physical and Mechanical Properties are based on first vulcanization data,Electrical Properties are drawn from second vulcanization data.
first vulcanization condition for test piece: 175℃× 5min Second vulcanization condition for test piece: 200℃× 2h Vulcanizator: 80% DMDBH,quantity added 0.65% *