Product | ACM | Grade | CGPA5821D | Type | Carboxylic | ||||
Test Item | Unit | Standard Value | Test Value | Test Standard | |||||
Mooney Viscosity ML(1+4) 100°C | / | 37±5 | 37.7 | GB/T 33428-2016 | |||||
Ash Content | % | ≤ 0.60 | 0.10 | GB/T 4498.1-2009 | |||||
Volatile Content | % | ≤ 0.50 | 0.18 | GB/T 24131-2009 | |||||
Hardness Shore A | Point | 63±5 | 64 | ASTM D2240 | |||||
Tensile Strength | Mpa | ≥ 9.00 | 9.88 | ASTM D412 | |||||
Elongation | % | ≥ 250 | 303 | ASTM D412 | |||||
Compression Set (150°C*72h, 25%) | % | / | 31 | ASTM D395 (Type2) | |||||
Brittle Temperature | °C | / | -24 | ASTM D2137 | |||||
Vulcanization Performance | T10 | s | / | 49 |
ASTM D5289 | ||||
Ts2 | s | / | 175 | ||||||
T90 | s | / | 460 | ||||||
Thermal Aging (175°C*72h) | Hardness Change | Point | / | -1 |
ASTM D573 | ||||
Tensile Strength Change | % | / | -17.33 | ||||||
Elongation Change | % | / | 12.00 | ||||||
Oil Resistance ASTM3# | Hardness Change | Point | / | -13 |
ASTM D471 | ||||
Tensile Strength Change | % | / | -12.38 | ||||||
Elongation Change | % | / | 6.64 | ||||||
Volume Change | % | / | 16.10 | ||||||
Test Condition | 1st Stage | (180°C*10min) | Result | Qualified | |||||
2nd Stage | (175°C*4h) | ||||||||
Shelf Life | 2 years | ||||||||
Remark | 1.Test Environment: Temperature: 23°C±2°C; humidity: 50%±5% | ||||||||
2.Test formula: ACM:100 parts; stearic acid:1 part; antioxidant 445:2 parts; microcrystalline wax: 1 part; flow aid FG200: 2 parts; 18D: 0.5 part; Cabot N550: 60 parts; RS735: 3 parts; 1#curing agent: 0.6 part; DOTG-75: 2 parts. |
Product | ACM | Grade | CGPA5821TR | Type | Carboxylic | |||
Test Item | Unit | Standard Value | Test Value | Test Standard | ||||
Mooney Viscosity ML(1+4) 100°C | / | 42±5 | 42.1 | GB/T 33428-2016 | ||||
Ash Content | % | ≤ 0.60 | 0.01 | GB/T 4498.1-2013 | ||||
Volatile Content | % | ≤ 0.50 | 0.12 | GB/T 24131-2009 | ||||
Hardness Shore A | Point | 65±5 | 64 | ASTM D2240 | ||||
Tensile Strength | Mpa | ≥ 10.0 | 10.5 | ASTM D412 | ||||
Elongation | % | ≥ 240 | 251 | ASTM D412 | ||||
Compression Set (150°C*72h, 25%) | % | / | 32 | ASTM D395 (Type2) | ||||
Brittle Temperature | °C | / | -25 | ASTM D2137 | ||||
Vulcanization Performance | T10 | s | / | 46 |
ASTM D5289 | |||
Ts2 | s | / | 158 | |||||
T90 | s | / | 452 | |||||
Thermal Aging (175°C*72h) | Hardness Change | Point | / | 1 |
ASTM D573 | |||
Tensile Strength Change | % | / | -19.97 | |||||
Elongation Change | % | / | 1.02 | |||||
Oil Resistance ASTM3# | Hardness Change | Point | / | -13 |
ASTM D471 | |||
Tensile Strength Change | % | / | -11.67 | |||||
Elongation Change | % | / | -1.20 | |||||
Volume Change | % | / | 15.38 | |||||
Test Condition | 1st Stage | (180°C*10min) | Result | Qualified | ||||
2nd Stage | (175°C*4h) | |||||||
Shelf Life | Two years | |||||||
Remark | 1.Test Environment: Temperature: 23°C±2°C; humidity: 50%±5% | |||||||
2.Test formula: ACM:100 parts; stearic acid:1 part; antioxidant 445:2 parts; microcrystalline wax: 1 part; flow aid FG200: 2 parts; 18D: 0.5 part; Cabot N550: 60 parts; RS735: 3 parts; 1#curing agent: 0.6 part; DOTG-75: 2 parts. |