CG-5130 | CG-5140 | CG-5150 | CG-5160 | CG-5170 | CG-5180 | |
Appearance | Milky-white,light-yellow,light-gray | |||||
Density g/cm3 | 1.09±0.05 | 1.13±0.05 | 1.15±0.05 | 1.18±0.05 | 1.21±0.05 | 1.25±0.05 |
Hardness Shore A Ponts | 30±3 | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 |
Tensile Strength Mpa≥ | 5.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 |
Elongation at Breakage % ≥ | 440 | 380 | 320 | 280 | 200 | 150 |
Tension Set % ≤ |
8 |
9 |
10 | 10 | 9 | 8 |
Tear Strength kN/m ≥ | 15 | 16 | 16 | 18 | 16 | 15 |
High Temperature Resistance Excellent Electrical Insulation
Flexibility and Durability Chemical Resistance
Low Toxicity Properties
Electrical Insulation
Automotive Parts
Appliance Parts
Space and Aviation
Medical Devices
Coatings